
Strawberry Lemonade MagActive Magnesium Muscle Powder
Ingredients
|
Serving Size |
1 Stick Pack (5 g) | daily value |
| Servings Per Container | 30 | |
| Thiamin (as thaimin mononitrate) | 2 mg | 167% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Calcium (as calcium citrate) | 50 mg | 4% |
| Phosphorous (as dipotassium phosphate) | 39 mg | 3% |
| Magnesium (as magnesium bisglycinate & magenesium citrate) | 210 mg | 50% |
| Chloride (as sodium chloride) | 270 mg | 12% |
| Sodium (as sodium chloride) | 175 mg | 8% |
| Potassium (as dipotassium phosphate) | 99 mg | 2% |
| Taurine | 500 mg | ** |
| Malic acid | 500 mg |
** |
Ā
Suggested Use
Mix 1 stick pack into 8 fluid ounces of water once daily or as directed by your healthcare practitioner
Ā
Original: $25.48
-65%$25.48
$8.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients
|
Serving Size |
1 Stick Pack (5 g) | daily value |
| Servings Per Container | 30 | |
| Thiamin (as thaimin mononitrate) | 2 mg | 167% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Calcium (as calcium citrate) | 50 mg | 4% |
| Phosphorous (as dipotassium phosphate) | 39 mg | 3% |
| Magnesium (as magnesium bisglycinate & magenesium citrate) | 210 mg | 50% |
| Chloride (as sodium chloride) | 270 mg | 12% |
| Sodium (as sodium chloride) | 175 mg | 8% |
| Potassium (as dipotassium phosphate) | 99 mg | 2% |
| Taurine | 500 mg | ** |
| Malic acid | 500 mg |
** |
Ā
Suggested Use
Mix 1 stick pack into 8 fluid ounces of water once daily or as directed by your healthcare practitioner
Ā













